SAP ECC 6.0
Configuration Document
Controlling (CO)
Table of Content
TOC \o \h \z
1. Enterprise Structure and General Controlling configuration
1.1 Maintain controlling area
Menu Path | IMG Enterprise Structure Definition Controlling Maintain Controlling Area |
Transaction Code: | OX06 |
Parameters | Explanation |
---|---|
COAr | C001 |
Name | MAHLE China |
Parameters | Explanation |
---|---|
Controlling area | C001 |
Name | MAHLE China |
CoCd->CO area | Company code relationship to CO Area 2 : Cross-company-code cost accounting |
Currency Type | Currency type of the controlling area 20 : Controlling area currency |
Currency | Currency of the controlling area CNY |
Chart of Accts | A001 |
Fiscal year variant | Type of fiscal year K4 |
1.2 Create operating concern
Menu Path | IMG Enterprise Structure Definition Controlling Create Operating Concern |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
Operating concern | C001 |
Name of operating concern | MAHLE China |
1.3 Assign company code to controlling area
Menu Path | IMG Enterprise Structure Assignment Controlling Assign controlling area to operating concern |
Transaction Code: | OX19 |
Parameters | Explanation |
---|---|
Controlling Area | C001 |
Assigned Company name | 2290 |
1.4 Assign controlling area to operating concern
Menu Path | IMG Enterprise Structure Assignment Controlling Assign controlling area to operating concern |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
Controlling Area | C001 |
OpCo | C001 |
1.5 Define function area
Menu Path | IMG Enterprise Structure Definition Financial Accounting Define Function Area |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
1000 | ARM General |
2000 | ARM Aux. Manu. |
3000 | ARM Main Manu. |
4000 | ARM Material Area |
5000 | ARM R&D |
6000 | ARM Admin. |
7000 | ARM Sales |
9000 | ARM Dummy |
1.6 Maintain controlling area component
Menu Path | IMG Controlling General Controlling Organization Maintain Controlling Area |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
Cost centers | Active |
Order management | Active |
Profit Analysis | Active for costing-based Profitability Analysis |
1.7 Maintain number ranges for CO document
Menu Path | IMG Controlling General Controlling Organization Maintain Number Ranges for Controlling Documents |
Transaction Code: | KANK |
Parameters | Explanation |
---|---|
CO Area | C001 |
Parameters | Explanation |
---|---|
Grouping : 01 Primary postings | CO Object Type 1) COIN CO Through-postings from FI 2) KAZO Down payment |
Grouping : 02 Planning transactions | CO Object Type 1) FIPA Payment scheduling 2) KAZP Plan cost center accrual 3) KOAP Plan settlement 4) KPIV Actual cost distrib. cost obj. 5) KPPB Standard cost estimate 6) KSII Actual price calculation 7) KSP0 Plan split costs 8) KSPB Plan assessment to CO-PA 9) KZPP Plan overhead (periodic) 10) KZRP Interest Calculation (Plan) 11) PAPL Profit Planning 12) RKP1 Planning primary costs 13) RKP2 Planning activities 14) RKP3 Planning secondary costs 15) RKP4 Planning stat. key figures 16) RKP5 Plan Revenue Types 17) RKP6 Planning activity-dep. costs 18) RKP7 Planning act.-dep. sec. costs 19) RKP8 Planning order costs 20) RKP9 Plan. act-dep.settlement costs 21) RKPB Periodic Reposting: Plan Data 22) RKPL Plan indirect activity alloc. 23) RKPQ Manual cost planning 24) RKPS Sec. planning with template 25) RKPU Plan overhead cost assessment 26) RKPV Plan overhead cost distrib. 27) RKPW Secondary order cost planning 28) RKPX Aty-dep. sec. order cost plan. 29) RKPZ Planning overhead credits 30) RKU1 Repost costs 31) RKU2 Repost revenue 32) RKU3 Repost CO line items |
Grouping: 03 Actual postings (without primary postings) | CO Object Type 1) KAMV Manual cost allocation 2) KAZI Actual cost center accrual 3) KGPD Distribution acc. to peg 4) KKKP Control Costs (Primary) 5) KKKS Control Costs (Secondary) 6) KOAO Actual settlement 7) KSI0 Actual cost center split 8) KSOP Prim. Target Cost Calculation 9) KZPI Actual overhead (periodic) 10) KZRI Interest calculation (actual) 11) RKIB Actual Periodic Repostings 12) RKIL Actual inverse activity alloc. 13) RKIU Actual Overhead Assessment 14) RKIV Actual Overhead Distribution 15) RKL Actual activity allocation 16) RKLT Actual template allocation 17) RKN Actual non-alloc. activities 18) RRIB Seg. adjust.: Act.per.repost. 19) RRIU Segment adjust.: Act. Assess. 20) RRIV Segment adjust.: Act. distrib. |
Grouping: 04 Other transactions | CO Object Type 1) KABG Automat. WIP/results analysis 2) KABM Manual WIP/results analysis 3) KAFM Payment data 4) KAUS Calculate scrap 5) KEKB Unit costing 6) KEKZ Unit costing (overhead) 7) KFPI Transfer price allocation 8) KFPP Transfer price agreement 9) KPPZ Standard costing (overhead) 10) KSOS Sec. Target Cost Calculation 11) KSPA Assessment to CO-PA 12) KSWP Prim. Target Cost Calc. (WIP) 13) KSWS Sec. Target Cost Calc. (WIP) 14) KVAR Variance calculation 15) RKLX Predistribution of fixed costs 16) RKS Enter statistical key figures |
1.8 Maintain number ranges intervals
Menu Path | IMG Controlling General Controlling Organization Maintain Number Ranges for Controlling Documents |
Transaction Code: | KANK |
Parameters | Explanation |
---|---|
Number range object | Object ‘s Name of CO Document |
CO area | Controlling area code |
Intervals | Number range Primary posting Group 01 Number Range : 0100000000 - 0199999999 Planning transactions Group 02 Number Range : 0200000000 – 0299999999 Actual postings (without primary postings) Group 03 Number Range : 0300000000 - 0399999999 Other transactions Group 04 Number Range : 0400000000 - 0499999999 Remark : After go live Number range must not Transport from other client |
1.9 Maintain versions
Menu Path | IMG Controlling General Controlling Organization Maintain Versions |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
Version | 0/P01/P02/P03 |
Year | 2012-2015 |
Version locked | Use Indicator version locked is not post the transaction |
Integrated planning | X |
Copying allowed | X |
2. Cost Center Accounting
2.1 Specify document number range for reconciliation posting
Menu Path | IMG Controlling Cost Element Accounting Reconciliation Ledger Specify Document Number Range for Reconciliation Posting |
Transaction Code: | OK13 |
Parameters | Explanation |
---|---|
CO Area | C001 |
Parameters | Explanation |
---|---|
Number range object | Object ‘s Name of CO Document |
CO area | Controlling area code |
Ranges | 1-999999 |
2.2 Define Cost Center Category
Menu Path | IMG Controlling Cost Center Accounting Master Data Cost Centers Define Cost Center Categories |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
1 | General |
2 | Aux. Manu. |
3 | Main Manu. |
4 | Main Manu. |
5 | Material Area |
6 | Research and Develop |
7 | Administration |
8 | Sales |
9 | Direct Material (Dum |
2.3 Edit Automatic Account Assignment
Menu Path | IMG Controlling Cost Center Accounting Actual Postings Manual Actual Postings Edit Automatic Account Assignment |
Transaction Code: | OKB9 |
700001 | R.ma.cost_pri.differ | COPA |
|
700005 | R.ma.cost_revaluatio | COPA |
|
700009 | R.mate.cost_Subcontr |
| 2909001 |
700010 | R.mate.cost_Transfer | COPA |
|
701501 | Supplies _pr.vari.Av | COPA |
|
701507 | Supplies_Cost_Rev. | COPA |
|
703001 | Semi-FG_pr.vari.STD | COPA |
|
703007 | Semi-FG.cost_revalua | COPA |
|
703009 | Semi-FG.cost_Subcont |
| 2909001 |
703010 | S.mate.cost_Transfer | COPA |
|
704001 | FG.cost_pr.vari.STD | COPA |
|
704007 | FG.cost_revaluation | COPA |
|
704008 | FG.cost_Subcontract |
| 2909001 |
704010 | F.mate.cost_Transfer | COPA |
|
705004 | Mold_price var._STD | COPA |
|
720000 | Expense for subcontr |
| 2909001 |
602000 | MIscellaneous income_EX gain |
| 2907003 |
801100 | Miscellaneous loss _EX loss |
| 2907003 |
510130 | Inventory increase/decrease_Subcontruct |
| 2909001 |
2.4 Create Planning Layouts for Cost Element Planning
Menu Path | IMG Controlling Cost Center Accounting Planning User-Defined Planning Layouts Create Planning Layouts for Cost Element Planning |
Transaction Code: | KP66 |
Parameters | Explanation |
---|---|
ZCN1-001 | Primary cost element |
ZCN1-002 | Secondary cost element |
2.5 Create Planning Layouts for Activity Type Planning
Menu Path | IMG Controlling Cost Center Accounting Planning User-Defined Planning Layouts Create Planning Layouts for Activity Type Planning |
Transaction Code: | KP76 |
Parameters | Explanation |
---|---|
ZCN2-001 | Acty types/prices |
2.6 Create Planning Layouts for Statistical Key Figure Planning
Menu Path | IMG Controlling Cost Center Accounting Planning User-Defined Planning Layouts Create Planning Layouts for Statistical Key Figure Planning |
Transaction Code: | KP86 |
Parameters | Explanation |
---|---|
ZCN3-001 | Stat. key figures |
2.7 Define User-Defined Planner Profiles
Menu Path | IMG Controlling Cost Center Accounting Planning Define User-Defined Planner Profiles |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
Profile | ZCN01 |
Description | Primary Cost - Activity Type - Statistical Key |
Parameters | Explanation |
---|---|
Planner Profile | ZCN01 |
Planning area | Cost ctrs: Cost element/activity inputs |
Planning area | Cost centers: Activities/prices |
Planning area | CCtr: Statistical key figures |
2.8 Define Splitting Structure
Menu Path | IMG Controlling Cost Center Accounting Actual Postings Period-End Closing Activity Allocation Splitting Define Splitting Structure |
Transaction Code: | OKES |
Parameters | Explanation |
---|---|
Structure | C1 |
Text | CN BU2 splitting structure |
Parameters | Explanation |
---|---|
10 | Cost element splitting |
20 | Cost element no splitting |
Parameters | Explanation |
---|---|
Cost Element | ZCN006 |
Activity Type | ZCN001 |
Parameters | Explanation |
---|---|
Cost Element | ZCN007 |
Activity Type | ZCN001 |
Parameters | Explanation |
---|---|
C001 | 12 |
C002 | 0 |
2.9 Assign Splitting Structure to Cost Centers
Menu Path | IMG Controlling Cost Center Accounting Actual Postings Period-End Closing Activity Allocation Splitting Assign Splitting Structure to Cost Centers |
Transaction Code: | OKEW |
Parameters | Explanation |
---|---|
Cost Center | All Cost center |
Name | Description |
3. Internal Order Configuration
3.1 Define Order type
Menu Path | IMG Controlling Internal Order Order Master data Define Order Type |
Transaction Code: | KOT2_OPA |
Parameters | Explanation |
---|---|
Z008 | Investment order(Budget) |
Z013 | CN R&D Project |
Z014 | CN Real internal order |
Parameters | Explanation |
---|---|
Z013 | CN R&D Project |
Number range interval | 130000000-139999999 |
Settlement prof. | C13000 |
Budget profile | C01000 |
Object class | Overhead |
Parameters | Explanation |
---|---|
Z013 | CN Real internal order |
Number range interval | 140000000-149999999 |
Settlement prof. | C14000 |
Budget profile | C01000 |
Object class | Overhead |
3.2 Maintain Number Ranges for Orders
Menu Path | IMG Controlling Internal Order Order Master data Maintain Number Ranges for Order |
Transaction Code: | KONK |
Parameters | Explanation |
---|---|
Z013 | 130000000-139999999 |
Z014 | 140000000-149999999 |
3.2 Maintain Number Ranges for Orders
Menu Path | IMG Controlling Internal Order Order Master data Maintain Number Ranges for Order |
Transaction Code: | KONK |
Parameters | Explanation |
---|---|
Z013 | 130000000-139999999 |
Z014 | 140000000-149999999 |
3.3 Maintain Budget Profile
Menu Path | IMG Controlling Internal Order Budgeting and Availability Control Maintain Budget Profile |
Transaction Code: | KOAB |
Parameters | Explanation |
---|---|
C01000 | Budget profile for Int.orders |
3.4 Specify Exempt Cost Elements from Availability Control
Menu Path | IMG Controlling Internal Order Budgeting and Availability Control Specify Exempt Cost Elements from Availability Control |
Transaction Code: | OPTK |
Parameters | Explanation |
---|---|
500000 | Sales_Domestic |
500001 | Sales_Outside |
500004 | Sales Other |
500005 | Sales other - Third |
500010 | Sales- mold_domestic |
500011 | Sales- mold_outside |
500042 | Sales- R&D Charge |
500100 | Sal.to group co. |
500150 | Sales Group com-Ser |
602103 | Sale of scrap |
3.5 Define Tolerance Limits for Availability Control
Menu Path | IMG Controlling Internal Order Budgeting and Availability Control Define Tolerance Limits for Availability Control |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
Controlling area | C001 |
Profile | C01000 |
Text | Budget profile for Int.orders |
Tr.Grp | ++ |
Act. | 1/3 |
Usage in % | 90% 100% |
3.6 Maintain Settlement Profiles
Menu Path | IMG Controlling Internal Orders Actual Postings Settlement Maintain Settlement Profiles |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
C13000 | China R&D settlement |
C14000 | Real internal order settlement |
3.7 Maintain Allocation Structures
Menu Path | IMG Controlling Internal Orders Actual Postings Settlement Maintain Allocation Structures |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
CA | Internal Order |
Parameters | Explanation |
---|---|
10 | Material cost |
20 | Revenue |
3.8 Maintain Source Structures
Menu Path | IMG Controlling Internal Orders Actual Postings Settlement Maintain Source Structures |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
C1 | CN source structure |
Parameters | Explanation |
---|---|
10 | Cost |
20 | Revenue |
3.9 Maintain PA Transfer Structures
Menu Path | IMG Controlling Internal Orders Actual Postings Settlement Maintain PA Transfer Structures |
Transaction Code: | KEI1 |
Parameters | Explanation |
---|---|
ZB | IO Revenue to COPA |
Parameters | Explanation |
---|---|
10 | Revenue |
10 | 500000-500999 |
10 | ERLOS |
3.10 Maintain Number Ranges for Settlement Documents
Menu Path | IMG Controlling Internal Orders Actual Postings Settlement Maintain Number Ranges for Settlement Documents |
Transaction Code: | SNUM |
Parameters | Explanation |
---|---|
Standard accounting document | C001 |
4. Product Cost Controlling
4.1 Define Cost Component Structure
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Basic Settings for Material Costing Define Cost Component Structure |
Transaction Code: | OKTZ |
Parameters | Explanation |
---|---|
C1 | MAHLE China Cost Component |
Parameters | Explanation |
---|---|
1 | Raw Material Cost |
2 | Material OH cost |
3 | Labor Costs (TE) |
4 | Setup Cost (TRB) |
5 | Machine Cost (TB) |
6 | Tooling Cost (TF) |
4.2 Define Calculation Bases
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Basic Settings for Material Costing Overhead Costing Sheet: Components Define Calculation Bases |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
CN10 | CN Raw material cost |
Parameters | Explanation |
---|---|
CN10 | 700000 |
CN10 | 700009 |
CN10 | 720000 |
4.3 Define Percentage Overhead Rates
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Basic Settings for Material Costing Overhead Costing Sheet: Components Define Percentage Overhead Rates |
Transaction Code: | SPRO |
Parameters | Explanation | Percentage |
---|---|---|
C101 | CN MOH/MSFS/2905001 | 1.2% |
C102 | CN MOH/MSFS/2905002 | 0.6% |
C103 | CN MOH/MSFS/2905003 | 0.2% |
4.4 Define Credits
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Basic Settings for Material Costing Overhead Costing Sheet: Components Define Credits |
Transaction Code: | SPRO |
Parameters | Explanation | Cost Element | Cost Center |
---|---|---|---|
C11 | CN MOH/MSFS/2905001 | 931000 | 2905001 |
C12 | CN MOH/MSFS/2905002 | 931000 | 2905002 |
C13 | CN MOH/MSFS/2905003 | 931000 | 2905003 |
4.5 Define Overhead Keys
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Basic Settings for Material Costing Overhead Define Overhead Keys |
Transaction Code: | SPRO |
Parameters | Explanation |
---|---|
C01 | MSFS |
C02 | MDFT(TJ) |
C03 | MDFT(CC) |
C04 | MGFS |
4.6 Define Overhead Group
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Basic Settings for Material Costing Overhead Define Overhead Keys |
Transaction Code: | SPRO |
Valuation Area | Overhead Group | Overhead Key |
---|---|---|
2290 | C01 | C01 |
2282 | C02 | C02 |
2294 | C04 | C04 |
2295 | C03 | C03 |
4.7 Define Costing Sheet
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Basic Settings for Material Costing Overhead Define Costing Sheets |
Transaction Code: | SPRO |
Costing sheet | Description |
---|---|
CN0001 | China Material Overhead |
4.8 Define Valuation Variants
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Material Cost Estimate With Quantity Structure Costing Variant: Components Define Valuation Variants |
Transaction Code: | OKK4 |
Valuation Variant | Name |
---|---|
C01 | CN Standard Cost Estimate |
C02 | CN Forecast 1 |
C03 | CN Forecast 2 |
C04 | CN Actual Cost Estimate |
Variant: C01
Variant: C02
Variant: C03
Variant: C04
4.9 Define Date Control
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Material Cost Estimate With Quantity Structure Define Date Control |
Transaction Code: | OKK6 |
Date | Default Value |
---|---|
Costing Date From | Start of Next Month |
Costing Date To | Maximum Value |
Quantity Structure Date | Costing Date From |
Valuation Date | Costing Date From |
4.10 Define Quantity Structure Control
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Material Cost Estimate With Quantity Structure Define Quantity Structure Control |
Transaction Code: | OKK5 |
QTY structure Control | Name |
---|---|
C001 | CN MAHLE Std qty structur |
4.11 Define Costing Variants
Menu Path | IMG Controlling Product Cost Controlling Product Cost Planning Material Cost Estimate With Quantity Structure Define Costing Variants |
Transaction Code: | OKKN |
Costing Variant | Name |
---|---|
C001 | CN Std. Cost Est.(Budget) |
C002 | CN Cost Est.(Forecast 1) |
C003 | CN Cost Est.(Forecast 2) |
C004 | CN Cost Est.(Actual) |
Cost Variant C001:
Costing Variant C001 | Slections |
---|---|
Costing Type | 01 Standard cost est.(mat.) |
Valuation Variant | C01 CN Standard Cost Estimate |
Date Control | C001 CN Std cost est.-month |
Qty Struct. Control | C001 CN MAHLE Std qty struture |
Cost Variant C002:
Costing Variant C002 | Slections |
---|---|
Costing Type | 01 Standard cost est.(mat.) |
Valuation Variant | C02 CN Standard Cost Estimate |
Date Control | C001 CN Std cost est.-month |
Qty Struct. Control | C001 CN MAHLE Std qty struture |
Cost Variant C003:
Costing Variant C003 | Slections |
---|---|
Costing Type | 01 Standard cost est.(mat.) |
Valuation Variant | C03 CN Standard Cost Estimate |
Date Control | C001 CN Std cost est.-month |
Qty Struct. Control | C001 CN MAHLE Std qty struture |
Cost Variant C004:
Costing Variant C004 | Slections |
---|---|
Costing Type | 01 Standard cost est.(mat.) |
Valuation Variant | C04 CN Standard Cost Estimate |
Date Control | C001 CN Std cost est.-month |
Qty Struct. Control | C001 CN MAHLE Std qty struture |
4.12 Check Costing Variants for Manufacturing Orders (PP)
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Manufacturing Orders Check Costing Variants for Manufacturing Orders (PP) |
Transaction Code: | OPL1 |
Costing Variant | Name |
---|---|
CP01 | CN Production Order Plan |
CP02 | CN Production Order Actual |
4.13 Check Valuation Variants for Manufacturing Orders (PP)
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Manufacturing Orders Check Valuation Variants for Manufacturing Orders (PP) |
Transaction Code: | OPN2 |
Valuation Variant | Name |
---|---|
C06 | CN Production order-plan |
C07 | CN Productio order-actual |
4.14 Check Order Types
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Manufacturing Orders Check Order Types |
Transaction Code: | KOT2 |
Order Type | Parameters |
---|---|
ZCP1 | 300000000-399999999 |
ZCP1 | CPP01 |
4.15 Define Cost-Accounting-Relevant Default Values for Order Types and Plants
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Manufacturing Orders Define Cost-Accounting-Relevant Default Values for Order Types and Plants |
Transaction Code: | SPRO |
Order Type | Parameters |
---|---|
ZCP1 | C000001 |
ZCP1 | CP01 |
ZCP1 | CP02 |
4.16 Define Goods Received Valuation for Order Delivery
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Define Goods Received Valuation for Order Delivery |
Transaction Code: | SPRO |
Plant | Valuation Variant |
---|---|
ZCP1 | C07 CN Production order-actual |
4.17 Define Results Analysis Keys
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Work in Process Define Results Analysis Keys |
Transaction Code: | OKG1 |
RA Key | Text |
---|---|
C000001 | CN WIP-Production |
4.18 Define Results Analysis Versions
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Work in Process Define Results Analysis Versions |
Transaction Code: | OKG9 |
4.19 Define Valuation Method (Actual Costs)
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Work in Process Define Valuation Method (Actual Costs) |
Transaction Code: | OKGC |
…..Cancel DLV/ TECO 这部分的WIP结果
4.20 Define Line IDs
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Work in Process Define Line IDs |
Transaction Code: | SPRO |
Line ID | Name |
---|---|
WIA | WIP Internal Activity |
WMO | WIP MOH |
WRM | WIP Material |
WWF | WIP Writing off |
4.21 Define Assignment
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Work in Process Define Assignment |
Transaction Code: | OKGB |
Line ID | Name |
---|---|
0000510100 | WWF |
00007+++++ | WRM |
0000931000 | WMO |
0000950000 | WIA |
0000960000 | WIA |
0000970000 | WIA |
0000980000 | WIA |
4.22 Define Update
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Work in Process Define Update |
Transaction Code: | OKGB |
Line ID | Cost element |
---|---|
WWF | |
WRM | 942110 |
WMO | 942120 |
WIA | 942100 |
4.23 Define Posting Rules for Settling Work in Process
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Work in Process Define Posting Rules for Settling Work in Process |
Transaction Code: | OKG8 |
在制品 510110 为统计科目,不属于Cost Element
RA category | P&L Account | B&S Account |
---|---|---|
WIPR | 510110 | 134000 |
RUCR | 510110 | 134000 |
4.24 Define Variance Keys
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Variance Calculation Define Variance Keys |
Transaction Code: | OKV1 |
Variance Key | Name |
---|---|
C00001 | CN MAHLE Variance calculation for orders |
4.25 Define Default Variance Keys for Plants
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Variance Calculation Define Default Variance Keys for Plants |
Transaction Code: | OKVW |
Plant | Variance Key |
---|---|
2290 | C00001 |
分配C00001到CN BU2各工厂代码
4.26 Check Variance Variants
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Variance Calculation Check Variance Variants |
Transaction Code: | OKVG |
Variance Variant | Name |
---|---|
C01 | CN MAHLE Standard |
差异变式。
4.27 Define Target Cost Versions
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Variance Calculation Define Target Cost Versions |
Transaction Code: | OKV6 |
Actual Costs v.s Plan Cost 0 差异 ---
4.28 Create Settlement Profile
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Settlement Create Settlement Profile |
Transaction Code: | SPRO |
Settlement Profile | Text |
---|---|
CPP01 | CN Normal Production orders |
4.29 Create PA Transfer Structure
Menu Path | IMG Controlling Product Cost Controlling Cost Object Controlling Product Cost by Order Period-End Closing Settlement Create PA Transfer Structure |
Transaction Code: | KEI1 |
Structure | Text |
---|---|
CA | CN Settlement Variance Category |
Assignment | Text |
---|---|
10 | input price variance |
20 | input quantity variance |
30 | resource usage variance |
40 | remaining input variance |
50 | output price variance |
60 | lot size variance |
70 | remaining variance 输出剩余差异 |
80 | scrap |
----》 Value Fields : VVVR1 生产差异
5. Profitability Analysis
5.1 Maintain Characteristics
Menu Path | IMG Controlling Profitability Analysis Structures Define Operating Concern Maintain Characteristics |
Transaction Code: | KEA5 |
Characteristic | Description |
---|---|
WW020 | Drawing number |
WW006 | Customer Mat.number |
5.2 Maintain Value Fields
Menu Path | IMG Controlling Profitability Analysis Structures Define Operating Concern Maintain Value Fields |
Transaction Code: | KEA6 |
Value Fields | Description |
---|---|
ABSMG | Sales Quantity |
ERLOS | Revenue |
VV299 | Prod.costs total |
VV200 | Ext. bought-in parts |
VV224 | Mat. overhead rate v |
VV288 | Labor cost |
VV287 | Prod.cost fix |
VV286 | Prod.cost var. |
VV250 | Setup fixed |
VV245 | Setup variable |
VV232 | Amort. of tools var |
VV463 | Scrap |
VVCR1 | Cost center variance |
VV480 | Currency difference |
VVVR1 | Production Variance |
VV485 | Stock transf./mainte |
VV492 | Actual Administr.OHC |
VV408 | Actual Sales OH cost |
VV488 | Actual developm.OHC |
VV300 | Imputed int.(Manu.) |
VV310 | Imputed int.(SG&A) |
5.3 Maintain Operating Concern
Menu Path | IMG Controlling Profitability Analysis Structures Define Operating Concern Maintain Operating Concern |
Transaction Code: | KEA0 |
5.4 Define Profitability Segment Characteristics (Segment-Lvl Characteristics)
Menu Path | IMG Controlling Profitability Analysis Structures Define Profitability Segment Characteristics (Segment-Lvl Characteristics) |
Transaction Code: | KEQ3 |
5.5 Define Characteristic Derivation
Menu Path | IMG Controlling Profitability Analysis Master Data Define Characteristic Derivation |
Transaction Code: | KEDR |
Step | Description |
---|---|
58 | Internal drawing number |
59 | Customer material number |
60 | Customer Hierarchy |
61 | Material group2 |
Step 58:
Step 59:
Step 60:
Step 61:
5.6 Define and Assign Valuation Strategy
Menu Path | IMG Controlling Profitability Analysis Master Data Valuation Valuation Strategies Define and Assign Valuation Strategy |
Transaction Code: | KE4U |
Valuation Strategy | Description |
---|---|
ZC1 | CN-Cost estimate |
ZC2 | CN-Plan |
5.7 Define Access to Standard Cost Estimates
Menu Path | IMG Controlling Profitability Analysis Master Data Valuation Set Up Valuation Using Material Cost Estimate Define Access to Standard Cost Estimates |
Transaction Code: | SPRO |
Costing Key | Description |
---|---|
CA1 | CN Costing Key |
5.8 Assign access to material type
Menu Path | IMG Controlling Profitability Analysis Master Data Valuation Set Up Valuation Using Material Cost Estimate Assign Costing Keys to Material Types |
Transaction Code: | KE4J |
Point of valuation | Plan Version | Material Type | Costing Key |
---|---|---|---|
01 | 0/P01/P02/P03 | ZROH/ZHIB/ZPRD | CA1 |
03 | 0/P01/P02/P03 | ZROH/ZHIB/ZPRD | CA1 |
5.9 Assign Value Fields
Menu Path | IMG Controlling Profitability Analysis Master Data Valuation Set Up Valuation Using Material Cost Estimate Assign Value Fields |
Transaction Code: | KE4R |
5.10 Define Access Sequences
Menu Path | IMG Controlling Profitability Analysis Master Data Valuation Set Up Conditions and Costing Sheets Define Access Sequences |
Transaction Code: | SPRO |
Condition Table | Description |
---|---|
503 | Sales org./Distr. Chl/Material/Customer |
505 | Sales org./Material/Customer |
5.11 Create Condition Types and Costing Sheets
Menu Path | IMG Controlling Profitability Analysis Master Data Valuation Set Up Conditions and Costing Sheets Create Condition Types and Costing Sheets |
Transaction Code: | 8KEV |
5.12 Assign Value Fields
Menu Path | IMG Controlling Profitability Analysis Master Data Valuation Set Up Conditions and Costing Sheets Assign Value Fields |
Transaction Code: | KE45 |
Condition Type | Value Fields |
---|---|
ZCP1 | ERLOS |
5.13 Maintain Versions
Menu Path | IMG Controlling Profitability Analysis Planning Initial Steps Maintain Versions |
Transaction Code: | SPRO |
Version | Name |
---|---|
0 | Plan/actual version |
P01 | Plan version 1 |
P02 | Plan version 2 |
P03 | Plan version 3 |
5.14 Define Number Ranges for Planning Data
Menu Path | IMG Controlling Profitability Analysis Planning Initial Steps Define Number Ranges for Planning Data |
Transaction Code: | KEN2 |
5.15 Assign Quantity Fields
Menu Path | IMG Controlling Profitability Analysis Planning Initial Steps Assign Quantity Fields |
Transaction Code: | KE4M |
SD qty fields | COPA qty fields |
---|---|
FKIMG | ABSMG |
KWMENG | ABSMG |
5.16 Set Up Planning Framework
Menu Path | IMG Controlling Profitability Analysis Planning Planning Framework Set Up Planning Framework |
Transaction Code: | KEPM |
5.17 Set Up Planning Framework
